(Edited 12 seconds later.)
| Poll option | Votes | Percentage | Graph |
|---|---|---|---|
| One arm crippled | - | 0% | |
| Two arms crippled | - | 0% | |
| One leg crippled | - | 0% | |
| Two legs crippled | - | 0% | |
| One leg and one arm crippled | - | 0% | |
| Two legs and one arm crippled | - | 0% | |
| Two arms and one leg crippled | - | 0% | |
| Two arms and two legs crippled | - | 0% | |
| Torso crippled | - | 0% | |
| One arm and torso crippled | - | 0% | |
| Two arms and torso crippled | - | 0% | |
| One leg and torso crippled | - | 0% | |
| Two legs and torso crippled | - | 0% | |
| One arm, one leg and torso crippled | - | 0% | |
| Two arms, one leg and torso crippled | - | 0% | |
| Two arms, two legs and torso crippled | - | 0% | |
| Too fat | 6 | 100% |
(Edited 1 minute later.)